GPO presents a powerful and handy rangefinder: The new RANGETRACKER™ 2000 OLED offers a red OLED display with 9 brightness levels for precise measurements up to 2,000 meters in all light conditions. The RANGETRACKER™ 2000 features Hyperscan mode, BEST and LAST target technology as well as SLOPE and TRUERANGE calculation – a versatile companion without compromise. Available in black or green.
Technical Specifications
| Magnification | 6x | |
| Lens diameter | 20 mm | |
| Field of view (FOV) at 1,000m | 131 m | |
| Exit pupil | 4 mm | |
|
Interpupillary distance (IPD) |
1 | |
| Close focus | 6 m | |
| Diopter adjustment (dpt.) | +/- 3 | |
| Eye relief | 16 mm | |
| Display | OLED | |
| Display color | Red | |
| Technical specifications | ||
| Distance max. (highly reflective objects in m) | 2.000 m | |
| Distance max. (highly reflective objects in y) | 2.200 y | |
| Distance max. (tree) | 730 m | |
| Distance max. (deer) | 550 m | |
| Minimum distance | 6 m | |
| Laser Respond Time | 0.3 sec | |
| Angle | YesBlack, Green | |
| Scan Mode | Yes | |
| Temperature | No | |
| Humidity | No | |
| Air pressure | No | |
| Waterproof up to (Mbar/cm/nitrogen filling) | IPX4 | |
| Brightness control | 9 level | |
| Weight (excl. battery) in g | 140 g | |
| Length x width x height | 94mm x 33mm x 76mm | |
| Colors | Black, Green | |
| Accessories included | Instruction manual, cleaning cloth, hard case, hand strap, battery CR2 |


